2490 10th Street, Englewood, FL 34224

$339,900
BEDS2 BATHS2 full SQUARE FEET1,470 MLS#D6143161
MAP LISTING
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224

51 Total Photos [Click to View All]

2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224
2490 10th Street, Englewood, FL 34224

Property Description

JUST ONE BLOCK FROM THE COMMUNITY BOAT RAMP, THEN EASY ACCESS TO LEMON BAY AND THE GULF! NEW DIMENSIONAL SHINGLE ROOF ON HOUSE AND SHED IN 2023, NEW AC IN 2022, AND IMPACT WINDOWS IN 2017! No pesky deed restrictions or mandatory HOA fees! NOT IN A DESIGNATED FLOOD ZONE so your lender will not require you to have flood insurance. There was NO WATER damage here from either Hurricanes Helene or Milton. This very functional floor plan will surely meet your needs, with a combo living/dining area open through to the Family room. (currently used as a Formal dining area) The kitchen has plenty of cabinetry and countertops, and there's even room for a small dinette table, if you should so desire. Popular split plan has the Primary Bedroom on one side of the house, and the Guest Bedroom opposite. The Primary bedroom has a HUGE WALK IN CLOSET, ceiling fan, and sliding glass doors to the Lanai. The Primary Bath features a shower w/door. The Guest bedroom is good sized, and has a full length wall closet and ceiling fan, and the Guest Bedroom has a combo tub/shower. The tiled flooring laid on a diagonal throughout the house makes for easy maintenance. The two car garage houses the washer/dryer/utility tub. The screened lanai will be your favorite place to hang out, when the weather is cooler. Chain link fence surrounds the backyard and the SWIMMING POOL. Small garden shed for extra storage. FURNISHINGS NEGOTIABLE.

2490 10th Street | MLS# D6143161

This single family home located at 2490 10th Street, Englewood, FL 34224 is currently listed for sale with an asking price of $339,900. This property was built in 1982 and has 2 bedrooms and 2 full baths with 1470 sq. ft. 10th Street is located in the GROVE CITY TERRACE subdivision. Search GROVE CITY TERRACE real estate on www.watsonrealtycorp.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air
Fenced: Yes
Garage: 2 car attached
Heating: Central, Electric
Home Style: Florida
Lot Size: 0.25 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $2,863
Year Built: 1982
Square Feet: 1,470

Amenities

Ceiling Fans(s)
Open Floorplan
Split Bedroom
Walk-In Closet(s)
Private Mailbox
Sliding Doors

Feature Descriptions

Additional Rooms: Family Room
Appliances: Dryer, Electric Water Heater, Range, Refrigerator, Washer
Days on Site: 239
Directions: Take Placida Road south to Oyster Creek Drive, then right on 10th Street. House is on the right, look for the sign.
Disaster Mitigation: Hurricane Shutters/Windows
Exterior: Block, Concrete, Stucco
Fencing: Chain Link
Flood Zone Code: X
Flooring: Tile
Foundation: Slab
Garage Dimensions: 22X20
Home Warranty Y/N: No
Listing Terms: Cash, Conventional
Lot: Cleared, In County, Level, Paved
Lot Dimensions: 0.25
Other Structures: Shed(s)
Ownership: Fee Simple
Parking: Garage Door Opener
Parking Notes: Garage Door Opener
Patio/Porch: Covered, Rear Porch, Screened
Pets Allowed: Yes
Pets Restrictions: NONE
Pool: Fiberglass, In Ground
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Security: Smoke Detector(s)
Sewer: Public Sewer
Showing Instructions: Supra Lock Box, Appointment Only, Lock Box Electronic, ShowingTime
Special Sale Provisions: None
Swimming Pool: Yes
Utilities: Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected
Vegetation: Mature Landscaping
Water: Public
Water Access Y/N: No
Windows: Double Pane Windows
Zoning: RSF5

Room Sizes

Living Room: 17x15
Dining Room: 10x10
Kitchen: 10x9
Family Room: 16x13
Primary Bedroom: 19x13
Primary Bathroom: 10x5
Bedroom 2: 13x11
Bathroom 2: 10x5
Balcony/Porch/Lanai: 12x19

Local Schools

High School: Lemon Bay High
Middle School: L.A. Ainger Middle
Elementary School: Vineland Elementary

Listed By / Shown By

Listed By

Agency Name: RE/MAX ALLIANCE GROUP
Agency Contact: 941-473-8484

Shown By

Agency Title: Watson Realty Corp., REALTORS ®
Agency Phone: (866) 243-8193

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,976.77 per month $1,639.05 Principal & Interest $238.58 Property Tax $99.14 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel