Are you considering moving to a certain Central Florida Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Central Florida Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Central Florida Boundary | **verifying Subd** | 1 | $110,000 | 33 |
| Central Florida Boundary | - | 1 | $425,000 | 32 |
| Central Florida Boundary | . | 2 | $575,000 | 360 |
| Central Florida Boundary | 0 | 1 | $299,000 | 129 |
| Central Florida Boundary | 00 | 1 | $279,000 | 25 |
| Central Florida Boundary | 000 | 1 | $539,000 | 23 |
| Central Florida Boundary | 0000 | 2 | $1,042,500 | 378 |
| Central Florida Boundary | 00000266 | 1 | $500,000 | 151 |
| Central Florida Boundary | 0001 | 1 | $2,300,000 | 52 |
| Central Florida Boundary | 0002 | 1 | $1,650,000 | 5 |
| Central Florida Boundary | 0003 | 1 | $995,000 | 152 |
| Central Florida Boundary | 0004 | 3 | $250,500 | 26 |
| Central Florida Boundary | 02 Commercial Adelle Ave (7128) | 1 | $20,000 | 17 |
| Central Florida Boundary | 04 - 01 - 0180 | 1 | $250,000 | 33 |
| Central Florida Boundary | 0500 | 1 | $94,900 | 72 |
| Central Florida Boundary | 100-unicorporated-westside | 1 | $679,900 | 23 |
| Central Florida Boundary | 101 Eola Condo | 1 | $259,900 | 104 |
| Central Florida Boundary | 101 Eola Condominium | 3 | $282,100 | 122 |
| Central Florida Boundary | 101 Eola Condos | 9 | $351,022 | 97 |
| Central Florida Boundary | 1040 Big Oaks Blvd, Oviedo, Fl 32765 Is Big Oaks | 1 | $595,000 | 294 |
| Central Florida Boundary | 1368 - Stetson Park 17-150 &and1st17-15 | 1 | $255,000 | 25 |
| Central Florida Boundary | 1382 - | 1 | $1,200,000 | 103 |
| Central Florida Boundary | 1427 - | 1 | $367,000 | 41 |
| Central Florida Boundary | 147 Interlachen Place | 1 | $2,550,000 | 30 |
| Central Florida Boundary | 1492 - Andover Ridge | 1 | $394,990 | 565 |
| Central Florida Boundary | 16th Fairway Villas | 1 | $550,000 | 84 |
| Central Florida Boundary | 1700 First Street | 1 | $740,000 | 4 |
| Central Florida Boundary | 1702 - Daytona Park Est | 1 | $35,000 | 3 |
| Central Florida Boundary | 172 Bowie Lane Twnhms | 1 | $314,995 | 4 |
| Central Florida Boundary | 1808-faith Grove | 1 | $800,000 | 123 |
| Central Florida Boundary | 1864 - Lake Helen 8102,8103,7133,7134 | 1 | $437,000 | 158 |
| Central Florida Boundary | 2050 Condotel Inn Condo | 1 | $29,000 | 80 |
| Central Florida Boundary | 2050 Condotel Inn; A Condo | 1 | $49,000 | 81 |
| Central Florida Boundary | 246741 | 1 | $350,000 | 88 |
| Central Florida Boundary | 25-23-29-0000-00-087 | 1 | $1,500,000 | 147 |
| Central Florida Boundary | 30 North Park | 2 | $1,559,000 | 11 |
| Central Florida Boundary | 300 | 1 | $489,900 | 236 |
| Central Florida Boundary | 300 Between Us 1 And River | 1 | $1,899,000 | 113 |
| Central Florida Boundary | 3223171-3223171 | 1 | $3,950,000 | 11 |
| Central Florida Boundary | 3511 South Peninsula Drive Port Orange, Fl 32127 | 1 | $234,900 | 19 |
| Central Florida Boundary | 3930 787 Question In Chain Title | 7 | $112,829 | 473 |
| Central Florida Boundary | 43 W | 2 | $676,605 | 204 |
| Central Florida Boundary | 44 Gables | 1 | $345,900 | 379 |
| Central Florida Boundary | 5140 - St Johns River Est (the Sanctuary | 1 | $1,100,000 | 35 |
| Central Florida Boundary | 530 East Central | 1 | $325,000 | 48 |
| Central Florida Boundary | 530 East Central Condo | 4 | $588,125 | 150 |
| Central Florida Boundary | 5783/3396 Error In Legal W 235.75 Ft Of E 471.5 Ft | 1 | $1,550,000 | 165 |
| Central Florida Boundary | 5ar | 1 | $7,500,000 | 327 |
| Central Florida Boundary | 815 Mabbette Llc | 1 | $999,999 | 12 |
| Central Florida Boundary | 8303 Residence | 2 | $122,450 | 20 |
| Central Florida Boundary | 8303 Resort | 1 | $129,000 | 5 |
| Central Florida Boundary | 999980 | 1 | $445,990 | 93 |
| Central Florida Boundary | A F G Vegetable Tr | 1 | $699,800 | 564 |
| Central Florida Boundary | A Rep Of A Pt Of Blk D Crystal Bowl | 2 | $369,900 | 32 |
| Central Florida Boundary | Abbey At West Haven | 1 | $580,999 | 293 |
| Central Florida Boundary | Academy Manor | 2 | $289,950 | 182 |
| Central Florida Boundary | Academy Oaks | 1 | $679,000 | 11 |
| Central Florida Boundary | Academy Row Rep 5 Of Celebration Village | 1 | $679,900 | 151 |
| Central Florida Boundary | Acadia Estates - Wyndham Pointe | 1 | $545,000 | 137 |
| Central Florida Boundary | Acerage Non-subdivision | 1 | $410,000 | 79 |
| Central Florida Boundary | Acorn Acres | 1 | $284,000 | 26 |
| Central Florida Boundary | Acorn Village Condo | 2 | $157,950 | 401 |
| Central Florida Boundary | Acreage | 51 | $1,003,869 | 305 |
| Central Florida Boundary | Acreage & Unrec | 196 | $1,299,796 | 582 |
| Central Florida Boundary | Acreage And Unrec | 1 | $365,000 | 33 |
| Central Florida Boundary | Acreage In 8016 (5028) | 1 | $370,000 | 17 |
| Central Florida Boundary | Acuera Estates | 5 | $651,572 | 186 |
| Central Florida Boundary | Adam William | 1 | $599,900 | 233 |
| Central Florida Boundary | Adams Grove | 1 | $10,450,000 | 292 |
| Central Florida Boundary | Adams Ridge | 2 | $338,000 | 56 |
| Central Florida Boundary | Addison Landing | 1 | $600,000 | 41 |
| Central Florida Boundary | Addison Place | 1 | $515,000 | 91 |
| Central Florida Boundary | Aden North At Westview | 2 | $434,920 | 19 |
| Central Florida Boundary | Admiral Pointe | 2 | $527,450 | 39 |
| Central Florida Boundary | Admiral Pointe Homeowners Association, Inc. | 1 | $470,000 | 1 |
| Central Florida Boundary | Aein | 1 | $399,000 | 489 |
| Central Florida Boundary | Aero 8 Indust Park A Condo | 1 | $949,000 | 14 |
| Central Florida Boundary | Agnes Heights | 1 | $389,000 | 138 |
| Central Florida Boundary | Agnes Heights 0030 | 1 | $479,900 | 3 |
| Central Florida Boundary | Alabama Condo | 1 | $1,250,000 | 47 |
| Central Florida Boundary | Aladar On Lake Butler | 1 | $3,995,000 | 40 |
| Central Florida Boundary | Aladdin Village | 1 | $160,000 | 122 |
| Central Florida Boundary | Alafaya Trail | 1 | $739,999 | 53 |
| Central Florida Boundary | Alafaya Woods | 23 | $414,509 | 59 |
| Central Florida Boundary | Alamana | 1 | $235,000 | 70 |
| Central Florida Boundary | Alandale | 1 | $750,000 | 22 |
| Central Florida Boundary | Alaqua | 1 | $3,500,000 | 20 |
| Central Florida Boundary | Alaqua Lakes | 5 | $1,509,380 | 125 |
| Central Florida Boundary | Albert Lee Ridge | 2 | $389,950 | 71 |
| Central Florida Boundary | Albert Lee Ridge First | 1 | $375,000 | 55 |
| Central Florida Boundary | Alberta Park Annex Rep | 1 | $157,000 | 65 |
| Central Florida Boundary | Aldea Reserve | 3 | $363,297 | 73 |
| Central Florida Boundary | Alderman Comm Center | 1 | $1,599,000 | 545 |
| Central Florida Boundary | Aleman Acres | 3 | $299,963 | 176 |
| Central Florida Boundary | Alex St Clair-abrams Extension | 1 | $384,999 | 267 |
| Central Florida Boundary | Alexandria Place | 1 | $479,900 | 66 |
| Central Florida Boundary | Alexandria Place I | 2 | $482,500 | 190 |
| Central Florida Boundary | Alford Oaks | 6 | $317,000 | 56 |
| Central Florida Boundary | Alhambra Club Condo | 1 | $155,000 | 24 |
| Central Florida Boundary | Alhambra Courts | 1 | $116,000 | 262 |
| Central Florida Boundary | Alhambra Courts Condo | 3 | $123,600 | 114 |
| Central Florida Boundary | Alhambra Village 01 | 4 | $156,950 | 163 |
| Central Florida Boundary | Alhambra Villas Condo 01-04 | 6 | $190,633 | 248 |
| Central Florida Boundary | Allamanda Grace At Crescent Lakes | 1 | $419,000 | 97 |
| Central Florida Boundary | Allens 1st | 2 | $237,000 | 22 |
| Central Florida Boundary | Allenwood | 1 | $189,900 | 47 |
| Central Florida Boundary | Alliance | 1 | $76,000 | 20 |
| Central Florida Boundary | Alliance Condo | 2 | $84,950 | 220 |
| Central Florida Boundary | Alliance Condominium Association | 1 | $85,000 | 15 |
| Central Florida Boundary | Alligator Lakeshore | 1 | $924,900 | 24 |
| Central Florida Boundary | Allways | 1 | $555,000 | 53 |
| Central Florida Boundary | Alma Heights | 2 | $167,200 | 54 |
| Central Florida Boundary | Aloma | 4 | $672,125 | 109 |
| Central Florida Boundary | Aloma Bend Tr 3a | 1 | $475,000 | 233 |
| Central Florida Boundary | Aloma Bend Tr 4 | 2 | $434,950 | 53 |
| Central Florida Boundary | Aloma Bend Tract 3 | 1 | $430,000 | 32 |
| Central Florida Boundary | Aloma Bus Center | 1 | $250,000 | 47 |
| Central Florida Boundary | Aloma Estates | 1 | $528,000 | 46 |
| Central Florida Boundary | Aloma Park | 1 | $320,000 | 4 |
| Central Florida Boundary | Aloma Trails | 2 | $365,750 | 62 |
| Central Florida Boundary | Aloma Woods | 3 | $484,000 | 70 |
| Central Florida Boundary | Alora | 4 | $646,000 | 50 |
| Central Florida Boundary | Alpine Heights | 2 | $327,750 | 50 |
| Central Florida Boundary | Alpine Terrace | 1 | $324,999 | 44 |
| Central Florida Boundary | Altamonte Heights | 3 | $194,967 | 157 |
| Central Florida Boundary | Altamonte Land Hotel & Navigation Co | 3 | $4,641,667 | 194 |
| Central Florida Boundary | Altamonte Landing | 1 | $367,777 | 32 |
| Central Florida Boundary | Altamonte Medical Plaza | 1 | $1,250,000 | 165 |
| Central Florida Boundary | Altamonte Village 02 | 1 | $123,000 | 14 |
| Central Florida Boundary | Altoona | 1 | $126,000 | 95 |
| Central Florida Boundary | Altoona Hinsons Plan | 4 | $569,700 | 219 |
| Central Florida Boundary | Ambar Residences | 6 | $569,400 | 136 |
| Central Florida Boundary | Ambassador Park | 1 | $2,500,000 | 0 |
| Central Florida Boundary | Amber Estates | 1 | $1,200,000 | 0 |
| Central Florida Boundary | Amber Pointe | 5 | $314,980 | 71 |
| Central Florida Boundary | Amber Ridge | 1 | $399,000 | 174 |
| Central Florida Boundary | Ambergate | 2 | $306,050 | 197 |
| Central Florida Boundary | Amberlee Twnhms | 4 | $239,975 | 84 |
| Central Florida Boundary | Amberleigh | 1 | $625,000 | 46 |
| Central Florida Boundary | Amelia Groves | 10 | $438,142 | 78 |
| Central Florida Boundary | Amended Of Crystal Lake Shores | 1 | $400,000 | 14 |
| Central Florida Boundary | American Heritage Estates | 2 | $357,450 | 21 |
| Central Florida Boundary | Andalucia | 2 | $572,500 | 94 |
| Central Florida Boundary | Andersen Terrace | 1 | $1,739,000 | 4 |
| Central Florida Boundary | Anderson Hills | 2 | $498,950 | 138 |
| Central Florida Boundary | Anderson Park | 5 | $896,780 | 22 |
| Central Florida Boundary | Andersons Mineral Water Court | 1 | $317,500 | 99 |
| Central Florida Boundary | Andersons U S G | 1 | $1,695,000 | 107 |
| Central Florida Boundary | Andora | 4 | $389,725 | 83 |
| Central Florida Boundary | Andover | 2 | $289,950 | 136 |
| Central Florida Boundary | Andover Cay | 5 | $457,580 | 47 |
| Central Florida Boundary | Andover Lakes | 6 | $441,517 | 66 |
| Central Florida Boundary | Andover Point 50 24 | 1 | $439,750 | 188 |
| Central Florida Boundary | Andover Ridge | 1 | $329,990 | 752 |
| Central Florida Boundary | Angebilt | 13 | $485,949 | 156 |
| Central Florida Boundary | Anna D Guerrant | 1 | $395,000 | 25 |
| Central Florida Boundary | Annandale Park | 4 | $675,950 | 115 |
| Central Florida Boundary | Anno W R | 1 | $560,000 | 216 |
| Central Florida Boundary | Anthem Park | 11 | $387,436 | 93 |
| Central Florida Boundary | Anthem Park Tr G Rep | 2 | $311,000 | 83 |
| Central Florida Boundary | Anthem Park Tr M Rep | 3 | $314,300 | 140 |
| Central Florida Boundary | Antigua Bay | 1 | $279,900 | 33 |
| Central Florida Boundary | Apiary Pointe | 1 | $397,420 | 173 |
| Central Florida Boundary | Apopka Community | 1 | $123,000 | 348 |
| Central Florida Boundary | Apopka Ranches | 6 | $1,395,333 | 690 |
| Central Florida Boundary | Apopka Terrace | 1 | $350,000 | 320 |
| Central Florida Boundary | Apopka Terrace First | 1 | $224,900 | 102 |
| Central Florida Boundary | Apopka Town | 11 | $444,354 | 141 |
| Central Florida Boundary | Apopka Town Of (champney Portion) | 1 | $425,000 | 91 |
| Central Florida Boundary | Apopka Wekiwa Homesites | 1 | $335,000 | 55 |
| Central Florida Boundary | Apostle Heights | 1 | $25,000 | 112 |
| Central Florida Boundary | Apple Orchard The | 1 | $449,900 | 0 |
| Central Florida Boundary | Aragon Condo | 1 | $209,999 | 74 |
| Central Florida Boundary | Arawana Estates | 1 | $455,000 | 98 |
| Central Florida Boundary | Arbor Lakes A Condo | 2 | $177,000 | 92 |
| Central Florida Boundary | Arbor Park | 15 | $340,093 | 59 |
| Central Florida Boundary | Arbor Rdg | 1 | $550,000 | 4 |
| Central Florida Boundary | Arbor Ridge | 10 | $335,240 | 128 |
| Central Florida Boundary | Arbor Ridge North | 1 | $589,900 | 25 |
| Central Florida Boundary | Arbor Ridge West | 1 | $550,000 | 5 |
| Central Florida Boundary | Arbor Woods | 1 | $455,000 | 96 |
| Central Florida Boundary | Arbor Woods North | 1 | $290,000 | 27 |
| Central Florida Boundary | Arbors At Meadow Woods | 1 | $420,000 | 14 |
| Central Florida Boundary | Arbors Of Lake Harris | 1 | $359,900 | 144 |
| Central Florida Boundary | Arbors Of Sendera | 3 | $175,327 | 20 |
| Central Florida Boundary | Arbors/mdw Woods | 4 | $418,750 | 97 |
| Central Florida Boundary | Arborwood | 4 | $397,225 | 112 |
| Central Florida Boundary | Arcadia Acres | 1 | $324,900 | 201 |
| Central Florida Boundary | Arcadia Terrace | 2 | $326,950 | 49 |
| Central Florida Boundary | Arden Park North | 10 | $510,670 | 168 |
| Central Florida Boundary | Arden Park South | 2 | $585,000 | 102 |
| Central Florida Boundary | Ardmore Manor | 4 | $498,000 | 86 |
| Central Florida Boundary | Ardmore Park | 1 | $424,900 | 96 |
| Central Florida Boundary | Ardmore Reserve | 10 | $598,345 | 106 |
| Central Florida Boundary | Ardmore Terrace | 1 | $950,000 | 25 |
| Central Florida Boundary | Ardmore Terrace 1st | 2 | $744,500 | 130 |
| Central Florida Boundary | Ardsley Manor | 1 | $1,499,000 | 157 |
| Central Florida Boundary | Ariana Corp | 1 | $330,000 | 136 |
| Central Florida Boundary | Ariana Court | 3 | $367,967 | 26 |
| Central Florida Boundary | Ariana Estates | 3 | $418,333 | 30 |
| Central Florida Boundary | Ariana Hills | 2 | $419,500 | 99 |
| Central Florida Boundary | Ariana Shores Mhp | 8 | $130,013 | 113 |
| Central Florida Boundary | Ariane Hills | 2 | $290,000 | 59 |
| Central Florida Boundary | Arietta Palms | 1 | $400,000 | 144 |
| Central Florida Boundary | Arlington Bay | 1 | $599,900 | 34 |
| Central Florida Boundary | Arlington Rdg | 7 | $330,971 | 93 |
| Central Florida Boundary | Arlington Ridge | 17 | $392,424 | 99 |
| Central Florida Boundary | Arlington Square | 1 | $369,900 | 136 |
| Central Florida Boundary | Armaric | 1 | $389,000 | 19 |
| Central Florida Boundary | Armstrongs | 6 | $147,333 | 102 |
| Central Florida Boundary | Arnco Addition | 1 | $385,000 | 90 |
| Central Florida Boundary | Arrowhead | 3 | $514,967 | 21 |
| Central Florida Boundary | Arrowhead At Tuscawilla | 2 | $1,322,500 | 123 |
| Central Florida Boundary | Arrowhead Cntry Est | 1 | $479,900 | 37 |
| Central Florida Boundary | Arrowhead Country Estates | 1 | $455,000 | 224 |
| Central Florida Boundary | Arrowhead Golf And Country Club | 1 | $242,500 | 112 |
| Central Florida Boundary | Arrowhead Lake | 2 | $504,950 | 107 |
| Central Florida Boundary | Arrowhead Lakes | 1 | $650,000 | 500 |
| Central Florida Boundary | Arrowtree Reserve | 4 | $718,475 | 173 |
| Central Florida Boundary | Arroyo Vista | 1 | $675,000 | 318 |
| Central Florida Boundary | Artisan Club Condo | 8 | $424,300 | 150 |
| Central Florida Boundary | Artisan Club Condo P2 | 1 | $389,000 | 97 |
| Central Florida Boundary | Artisan Club; A Condo | 1 | $485,000 | 20 |
| Central Florida Boundary | Artisan Park Twnhms | 1 | $718,900 | 98 |
| Central Florida Boundary | Asbury Park | 3 | $324,300 | 122 |
| Central Florida Boundary | Asbury Park First | 1 | $325,000 | 143 |
| Central Florida Boundary | Ashby Cove Estates | 1 | $1,275,000 | 220 |
| Central Florida Boundary | Ashebrook | 2 | $344,950 | 12 |
| Central Florida Boundary | Ashford Park Townhomes | 1 | $349,900 | 10 |
| Central Florida Boundary | Ashford Park Twnhms Rep One | 3 | $336,667 | 58 |
| Central Florida Boundary | Ashford Place | 2 | $370,000 | 94 |
| Central Florida Boundary | Ashley Court Condo | 5 | $195,980 | 208 |
| Central Florida Boundary | Ashley Cove | 1 | $514,000 | 38 |
| Central Florida Boundary | Ashley Manor | 1 | $332,900 | 266 |
| Central Florida Boundary | Ashley Oaks | 2 | $334,900 | 31 |
| Central Florida Boundary | Ashley Oaks 2 | 1 | $365,990 | 26 |
| Central Florida Boundary | Ashlin Fark | 1 | $788,000 | 167 |
| Central Florida Boundary | Ashlin Park | 3 | $625,633 | 68 |
| Central Florida Boundary | Ashton Park | 2 | $399,995 | 144 |
| Central Florida Boundary | Ashton Woods | 1 | $329,000 | 3 |
| Central Florida Boundary | Ashwood Condo | 3 | $123,967 | 44 |
| Central Florida Boundary | Aspenwood At Grenelefe | 1 | $125,000 | 419 |
| Central Florida Boundary | Aspire At Canter Creek | 7 | $337,864 | 87 |
| Central Florida Boundary | Assessors | 2 | $1,200,000 | 145 |
| Central Florida Boundary | Assessors Deland | 1 | $590,000 | 119 |
| Central Florida Boundary | Assessors Lt 06 & 07 13 01 29 | 1 | $15,000,000 | 483 |
| Central Florida Boundary | Assessors Lt 65 Dupont & Gaudry Grant | 1 | $299,900 | 56 |
| Central Florida Boundary | Assessors N 01/2 Sw 01/4 | 2 | $1,500,000 | 439 |
| Central Florida Boundary | Astatula | 7 | $409,957 | 192 |
| Central Florida Boundary | Astatula E Lake Harris Estates | 1 | $159,900 | 18 |
| Central Florida Boundary | Astatula Friendly Center | 1 | $170,000 | 74 |
| Central Florida Boundary | Astatula Hickory Knoll | 1 | $395,000 | 351 |
| Central Florida Boundary | Astatula La Casa Manor | 1 | $405,000 | 165 |
| Central Florida Boundary | Astatula Meadows | 4 | $233,600 | 111 |
| Central Florida Boundary | Astatula Monroe Park | 1 | $380,000 | 13 |
| Central Florida Boundary | Aster Cove At Crescent Lakes | 1 | $440,000 | 48 |
| Central Florida Boundary | Astera | 1 | $495,000 | 16 |
| Central Florida Boundary | Astonia | 16 | $380,305 | 104 |
| Central Florida Boundary | Astonia - | 1 | $360,000 | 59 |
| Central Florida Boundary | Astonia North | 12 | $387,466 | 186 |
| Central Florida Boundary | Astonia North 2 | 1 | $470,000 | 51 |
| Central Florida Boundary | Astonia North 50s | 1 | $399,999 | 160 |
| Central Florida Boundary | Astonia-ph 2 & 3 | 3 | $332,967 | 130 |
| Central Florida Boundary | Astonia-phase 2 & 3 | 1 | $390,000 | 115 |
| Central Florida Boundary | Astor Grande At Lake Forest | 1 | $634,999 | 10 |
| Central Florida Boundary | Athens Realty Co | 1 | $299,900 | 47 |
| Central Florida Boundary | Athens Realty Co Blks 203-206 Inc Deland | 2 | $18,500 | 110 |
| Central Florida Boundary | Atria/ridgewood Lakes | 4 | $287,000 | 158 |
| Central Florida Boundary | Auburn Cove | 1 | $299,800 | 163 |
| Central Florida Boundary | Auburn Grove | 7 | $385,257 | 100 |
| Central Florida Boundary | Auburn Preserve | 3 | $287,300 | 58 |
| Central Florida Boundary | Auburn Reserve | 1 | $333,500 | 56 |
| Central Florida Boundary | Auburndale | 1 | $1,290,000 | 217 |
| Central Florida Boundary | Auburndale Heights | 5 | $188,800 | 47 |
| Central Florida Boundary | Auburndale Manor | 2 | $282,495 | 98 |
| Central Florida Boundary | Audubon Park | 2 | $589,000 | 87 |
| Central Florida Boundary | Audubon Park Card Heights | 3 | $533,300 | 79 |
| Central Florida Boundary | Audubon Park Tanager | 1 | $599,900 | 160 |
| Central Florida Boundary | Audubon Place City Condo | 2 | $222,400 | 46 |
| Central Florida Boundary | Audubon Villas At Hunters Creek Condo | 2 | $227,500 | 45 |
| Central Florida Boundary | Audubon Vls/hunters Creek Condominium | 1 | $205,000 | 486 |
| Central Florida Boundary | Audubon Vls/hunters Crk Bldg | 1 | $195,000 | 44 |
| Central Florida Boundary | Audubon Vls/hunters Crk Condo | 10 | $218,799 | 168 |
| Central Florida Boundary | Aulin Square | 4 | $477,240 | 136 |
| Central Florida Boundary | Aulins Landing At Oviedo-phase 1 | 1 | $609,999 | 24 |
| Central Florida Boundary | Aurora Heights | 3 | $122,130 | 955 |
| Central Florida Boundary | Aurora Homes | 1 | $674,000 | 236 |
| Central Florida Boundary | Autumn Chase | 1 | $499,900 | 222 |
| Central Florida Boundary | Autumn Glen | 2 | $434,000 | 35 |
| Central Florida Boundary | Autumn Green Village | 2 | $356,250 | 35 |
| Central Florida Boundary | Autumn Woods | 1 | $325,000 | 23 |
| Central Florida Boundary | Avalion | 6 | $156,983 | 71 |
| Central Florida Boundary | Avalon | 11 | $394,555 | 179 |
| Central Florida Boundary | Avalon At Turtle Creek | 1 | $599,900 | 25 |
| Central Florida Boundary | Avalon Condo | 2 | $164,500 | 216 |
| Central Florida Boundary | Avalon Cove | 2 | $2,225,000 | 74 |
| Central Florida Boundary | Avalon Estates | 3 | $1,499,633 | 185 |
| Central Florida Boundary | Avalon Hills | 1 | $1,375,000 | 614 |
| Central Florida Boundary | Avalon Lakes | 10 | $445,279 | 65 |
| Central Florida Boundary | Avalon Park | 1 | $390,000 | 333 |
| Central Florida Boundary | Avalon Park Northwest Village | 9 | $444,189 | 30 |
| Central Florida Boundary | Avalon Park South | 8 | $590,238 | 118 |
| Central Florida Boundary | Avalon Park Tavares | 31 | $339,431 | 105 |
| Central Florida Boundary | Avalon Park Village 03 47/96 | 1 | $540,000 | 14 |
| Central Florida Boundary | Avalon Park Village 04 B-k | 1 | $364,900 | 179 |
| Central Florida Boundary | Avalon Park Village 05 51 58 | 1 | $774,600 | 37 |
| Central Florida Boundary | Avalon Park Village 06 | 5 | $505,098 | 90 |
| Central Florida Boundary | Avalon Reserve | 1 | $625,000 | 27 |
| Central Florida Boundary | Avalon Reserve - Village 1 | 1 | $918,000 | 109 |
| Central Florida Boundary | Avalon Reserve Village 1 | 1 | $715,000 | 225 |
| Central Florida Boundary | Avalon Ridge | 1 | $2,380,000 | 136 |
| Central Florida Boundary | Avalon Woods | 58 | $849,280 | 89 |
| Central Florida Boundary | Avellino | 1 | $463,000 | 343 |
| Central Florida Boundary | Avery Park | 1 | $675,000 | 112 |
| Central Florida Boundary | Aviana | 11 | $475,468 | 231 |
| Central Florida Boundary | Aviana Resort | 2 | $459,995 | 296 |
| Central Florida Boundary | Avilla | 2 | $737,500 | 15 |
| Central Florida Boundary | Avondale | 3 | $277,633 | 181 |
| Central Florida Boundary | Avondale Park First | 1 | $429,900 | 188 |
| Central Florida Boundary | Avondale Terrace | 1 | $249,995 | 174 |
| Central Florida Boundary | Azalea Cove | 2 | $344,500 | 132 |
| Central Florida Boundary | Azalea Cove Estates | 2 | $478,930 | 249 |
| Central Florida Boundary | Azalea Park | 18 | $334,382 | 102 |
| Central Florida Boundary | Azalea Park Annex Rep | 1 | $344,900 | 12 |
| Central Florida Boundary | Azalea Park Rep | 1 | $340,000 | 6 |
| Central Florida Boundary | Azalea Walk/plymouth | 2 | $326,700 | 136 |
| Central Florida Boundary | Azur Residence | 6 | $426,500 | 39 |
| Central Florida Boundary | Azur Resort | 2 | $425,000 | 51 |
| Central Florida Boundary | Azur/metrowest | 4 | $173,100 | 40 |
| Central Florida Boundary | Azur/metrowest A Condo | 1 | $190,000 | 91 |
| Central Florida Boundary | Azur/metrowest Condo | 2 | $194,488 | 163 |
| Central Florida Boundary | Bacchus Gardens | 2 | $317,450 | 4 |
| Central Florida Boundary | Bahama Bay | 5 | $214,390 | 246 |
| Central Florida Boundary | Bahama Bay A Condo | 23 | $210,290 | 185 |
| Central Florida Boundary | Bahama Bay A Condominium | 1 | $239,000 | 185 |
| Central Florida Boundary | Bahama Bay Resort | 2 | $220,000 | 333 |
| Central Florida Boundary | Bahama Bay, A Condominium | 1 | $255,000 | 27 |
| Central Florida Boundary | Bahama Ranches | 1 | $1,399,900 | 27 |
| Central Florida Boundary | Bailey Taylor | 1 | $325,000 | 32 |
| Central Florida Boundary | Bakers Crossing | 3 | $454,667 | 157 |
| Central Florida Boundary | Baldwin Cove | 1 | $610,000 | 3 |
| Central Florida Boundary | Baldwin Crossing | 5 | $576,191 | 75 |
| Central Florida Boundary | Baldwin Park | 21 | $991,538 | 72 |
| Central Florida Boundary | Baldwin Park #3 | 1 | $463,000 | 109 |
| Central Florida Boundary | Baldwin Park 07 | 2 | $480,000 | 62 |
| Central Florida Boundary | Baldwin Park 115 | 1 | $625,000 | 25 |
| Central Florida Boundary | Baldwin Park Rep 01 | 4 | $655,975 | 30 |
| Central Florida Boundary | Baldwin Park Ut 01 50 121 | 4 | $1,904,500 | 60 |
| Central Florida Boundary | Baldwin Parka | 2 | $687,400 | 14 |
| Central Florida Boundary | Ballard Heights In Deanburg 04-17-30 | 2 | $644,950 | 222 |
| Central Florida Boundary | Ballentyne | 1 | $625,000 | 93 |
| Central Florida Boundary | Balmoral Estates | 18 | $324,639 | 212 |
| Central Florida Boundary | Banana Point Ii | 1 | $850,000 | 166 |
| Central Florida Boundary | Banbury Village Condo | 10 | $134,990 | 95 |
| Central Florida Boundary | Banks | 1 | $315,000 | 186 |
| Central Florida Boundary | Bannon Fish Camp | 2 | $882,500 | 113 |
| Central Florida Boundary | Banyan Cove At Cypress Woods | 3 | $391,500 | 29 |
| Central Florida Boundary | Barber | 2 | $499,950 | 197 |
| Central Florida Boundary | Barclay Place A Condo | 6 | $287,783 | 261 |
| Central Florida Boundary | Barclay Place A Condominium | 1 | $329,000 | 52 |
| Central Florida Boundary | Barclay Reserve Twnhms | 4 | $332,450 | 92 |
| Central Florida Boundary | Barclay Woods 1st | 1 | $699,900 | 305 |
| Central Florida Boundary | Bargrove | 9 | $829,987 | 149 |
| Central Florida Boundary | Barnes Minor | 1 | $725,000 | 24 |
| Central Florida Boundary | Barrington | 3 | $388,299 | 32 |
| Central Florida Boundary | Barrington Estates | 5 | $592,600 | 78 |
| Central Florida Boundary | Barrington Ests | 1 | $774,900 | 23 |
| Central Florida Boundary | Bartrams Landing At St Johns | 2 | $809,500 | 73 |
| Central Florida Boundary | Bass Lake Manor | 1 | $358,000 | 6 |
| Central Florida Boundary | Batey Brothers Resub | 1 | $799,000 | 3 |
| Central Florida Boundary | Battaglia | 2 | $317,500 | 113 |
| Central Florida Boundary | Bay Hill | 17 | $2,213,526 | 69 |
| Central Florida Boundary | Bay Hill Village North Condo | 3 | $831,333 | 137 |
| Central Florida Boundary | Bay Hill Village South & East Condo | 1 | $975,000 | 3 |
| Central Florida Boundary | Bay Hill Village West Condo | 1 | $899,000 | 227 |
| Central Florida Boundary | Bay Isle 48 17 | 2 | $834,950 | 291 |
| Central Florida Boundary | Bay Lake Estates | 2 | $619,450 | 158 |
| Central Florida Boundary | Bay Lake Farms At St Cloud | 7 | $477,847 | 197 |
| Central Florida Boundary | Bay Lake Preserve | 2 | $299,500 | 162 |
| Central Florida Boundary | Bay Lake Ranch | 20 | $677,850 | 93 |
